<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Physician-Patient Alliance for Health &#38; Safety</title>
	<atom:link href="http://ppahs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppahs.org</link>
	<description>Improving Health &#38; Safety Through Innovation and Awareness</description>
	<lastBuildDate>Thu, 23 May 2013 18:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ppahs.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Physician-Patient Alliance for Health &#38; Safety</title>
		<link>http://ppahs.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ppahs.org/osd.xml" title="Physician-Patient Alliance for Health &#38; Safety" />
	<atom:link rel='hub' href='http://ppahs.org/?pushpress=hub'/>
		<item>
		<title>PPAHS Presents PCA Safety Checklist at IARS Annual Meeting</title>
		<link>http://ppahs.org/2013/05/23/ppahs-presents-pca-safety-checklist-at-iars-annual-meeting/</link>
		<comments>http://ppahs.org/2013/05/23/ppahs-presents-pca-safety-checklist-at-iars-annual-meeting/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:33:01 +0000</pubDate>
		<dc:creator>Sean Power</dc:creator>
				<category><![CDATA[Capnography]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patient Stories]]></category>
		<category><![CDATA[Patient-Controlled Analgesics]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[Post-Operative Monitoring]]></category>
		<category><![CDATA[Amanda Abbiehl]]></category>
		<category><![CDATA[anesthesia clinical care]]></category>
		<category><![CDATA[Dr Frank Overdyk]]></category>
		<category><![CDATA[iars]]></category>
		<category><![CDATA[opioids]]></category>
		<category><![CDATA[PCA safety checklist]]></category>
		<category><![CDATA[The Joint Commission]]></category>

		<guid isPermaLink="false">http://ppahs.org/?p=2015</guid>
		<description><![CDATA[by Sean Power The Physician-Patient Alliance for Health &#38; Safety presented at the International Anesthesia Research Society’s Annual Meeting in San Diego, California to discuss the latest advances in research and best practices in anesthesia clinical care. For a handout version of the poster presentation, please click here. In its August 2012 Sentinel Event Alert, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ppahs.org&#038;blog=25571583&#038;post=2015&#038;subd=ppahs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ppahs.org/2013/05/23/ppahs-presents-pca-safety-checklist-at-iars-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ppahs.files.wordpress.com/2013/05/iars-image.png?w=150" />
		<media:content url="http://ppahs.files.wordpress.com/2013/05/iars-image.png?w=150" medium="image">
			<media:title type="html">iars-image</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/f5efd26c9c124abd80b472cac235e0e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">seanmpower</media:title>
		</media:content>
	</item>
		<item>
		<title>Physician-Patient Alliance for Health &amp; Safety Announces Four Essentials for Safety for Patients Receiving Opioids</title>
		<link>http://ppahs.org/2013/05/16/physician-patient-alliance-for-health-safety-announces-four-essentials-for-safety-for-patients-receiving-opioids/</link>
		<comments>http://ppahs.org/2013/05/16/physician-patient-alliance-for-health-safety-announces-four-essentials-for-safety-for-patients-receiving-opioids/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:30:58 +0000</pubDate>
		<dc:creator>Michael Wong</dc:creator>
				<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patient-Controlled Analgesics]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[A Promise to Amanda]]></category>
		<category><![CDATA[Amanda Abbiehl]]></category>
		<category><![CDATA[Brian Abbiehl]]></category>
		<category><![CDATA[Cindy Abbiehl]]></category>
		<category><![CDATA[Patient-Controlled Analgesia]]></category>
		<category><![CDATA[premier safety institute]]></category>

		<guid isPermaLink="false">http://ppahs.org/?p=2008</guid>
		<description><![CDATA[The Physician-Patient Alliance for Health &#38; Safety (PPAHS), an advocacy group of physicians, nurses, respiratory therapists, healthcare organizations and patient safety advocacy groups, recently released four essentials for patient safety. These four essentials for patient safety were recently discussed on a webinar on reducing adverse drug events and harm associated with postoperative opioid pain management [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ppahs.org&#038;blog=25571583&#038;post=2008&#038;subd=ppahs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ppahs.org/2013/05/16/physician-patient-alliance-for-health-safety-announces-four-essentials-for-safety-for-patients-receiving-opioids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/37af2a97d30f82eabf2c5a292ca46b77?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ppahs</media:title>
		</media:content>
	</item>
		<item>
		<title>Patient Safety Experts Share 4 Insights About Safer Opioid Pain Management</title>
		<link>http://ppahs.org/2013/05/13/patient-safety-experts-share-4-insights-about-safer-opioid-pain-management/</link>
		<comments>http://ppahs.org/2013/05/13/patient-safety-experts-share-4-insights-about-safer-opioid-pain-management/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:46:45 +0000</pubDate>
		<dc:creator>Sean Power</dc:creator>
				<category><![CDATA[Capnography]]></category>
		<category><![CDATA[Monitoring Liability and Costs]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patient-Controlled Analgesics]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[Post-Operative Monitoring]]></category>
		<category><![CDATA[Postoperative Pain]]></category>
		<category><![CDATA[adverse drug events]]></category>
		<category><![CDATA[multi-modal pain management]]></category>
		<category><![CDATA[opioid induced respiratory depression]]></category>
		<category><![CDATA[opioid pain management]]></category>
		<category><![CDATA[opioid related respiratory depression incidence rate]]></category>
		<category><![CDATA[pca pumps]]></category>
		<category><![CDATA[premier safety institute]]></category>
		<category><![CDATA[promise to amanda]]></category>
		<category><![CDATA[Pulse Oximetry]]></category>
		<category><![CDATA[respiratory monitoring]]></category>
		<category><![CDATA[st. joseph candler hospitals]]></category>
		<category><![CDATA[The Joint Commission]]></category>

		<guid isPermaLink="false">http://ppahs.org/?p=1993</guid>
		<description><![CDATA[by Sean Power Patient safety experts recently participated in a webinar on reducing adverse drug events and harm associated with postoperative opioid pain management programs. Premier Safety Institute, an organization dedicated to coordinating safety-related activities among national organizations to help improve safety, hosted the webinar. The panel featured four patient safety experts: Chris Pasero, MS, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ppahs.org&#038;blog=25571583&#038;post=1993&#038;subd=ppahs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ppahs.org/2013/05/13/patient-safety-experts-share-4-insights-about-safer-opioid-pain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://promisetoamanda.org/wordpress/wp-content/uploads/2013/05/ADE-Mini-collaborative-Webinar-Opioid-Management-Pt.-4-20130425-1827-1.mp4" length="17338508" type="video/mp4" />
<enclosure url="http://promisetoamanda.org/wordpress/wp-content/uploads/2013/05/ADE-Mini-collaborative-Webinar-Opioid-Management-Pt.-4-20130425-1827-1.mp4" length="17338508" type="video/mp4" />
<enclosure url="http://promisetoamanda.org/wordpress/wp-content/uploads/2013/05/ADE-Mini-collaborative-Webinar-Opioid-Management-Pt.-4-20130425-1827-1.mp4" length="17338508" type="video/mp4" />
	
		<media:thumbnail url="http://ppahs.files.wordpress.com/2013/05/recipe-for-disaster.png?w=150" />
		<media:content url="http://ppahs.files.wordpress.com/2013/05/recipe-for-disaster.png?w=150" medium="image">
			<media:title type="html">recipe-for-disaster</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/f5efd26c9c124abd80b472cac235e0e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">seanmpower</media:title>
		</media:content>

		<media:content url="http://ppahs.files.wordpress.com/2013/05/recipe-for-disaster.png?w=300" medium="image">
			<media:title type="html">Chris Pasero shares her recipe for disaster and advocates for multi-modal pain management programs.</media:title>
		</media:content>

		<media:content url="http://ppahs.files.wordpress.com/2013/05/amandas-four-essentials.png?w=300" medium="image">
			<media:title type="html">Brian and Cindy Abbhiel share Amanda&#039;s four essentials for safety.</media:title>
		</media:content>

		<media:content url="http://ppahs.files.wordpress.com/2013/05/continuous-monitoring-during-pca.png?w=300" medium="image">
			<media:title type="html">Harold Olgesby shares the benefits of continuous electronic monitoring during PCA.</media:title>
		</media:content>

		<media:content url="http://ppahs.files.wordpress.com/2013/05/causes-of-opioid-induced-respiratory-depression.png?w=300" medium="image">
			<media:title type="html">Michael Wong shares the causes of opioid induced respiratory depression.</media:title>
		</media:content>
	</item>
		<item>
		<title>Reducing Errors by More than 60 Percent: PPAHS Presents at the Northern Regional Respiratory Care Conference</title>
		<link>http://ppahs.org/2013/05/10/reducing-errors-by-more-than-60-percent-ppahs-presents-at-the-northern-regional-respiratory-care-conference/</link>
		<comments>http://ppahs.org/2013/05/10/reducing-errors-by-more-than-60-percent-ppahs-presents-at-the-northern-regional-respiratory-care-conference/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:26:39 +0000</pubDate>
		<dc:creator>Sean Power</dc:creator>
				<category><![CDATA[APSF]]></category>
		<category><![CDATA[Capnography]]></category>
		<category><![CDATA[Monitoring Liability and Costs]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patient-Controlled Analgesics]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[Post-Operative Monitoring]]></category>
		<category><![CDATA[Anesthesia Patient Safety Foundation (APSF)]]></category>
		<category><![CDATA[Bryanne Patail]]></category>
		<category><![CDATA[continuous electronic monitoring]]></category>
		<category><![CDATA[Dr Andrew Kofke]]></category>
		<category><![CDATA[Frank Federico]]></category>
		<category><![CDATA[PCA safety checklist]]></category>

		<guid isPermaLink="false">http://ppahs.org/?p=2001</guid>
		<description><![CDATA[by Sean Power Last week, the Physician-Patient Alliance for Health &#38; Safety presented two cases in which health care facilities reduced PCA-related adverse drug events with continuous electronic monitoring. Experts estimate that anywhere from 600,000 to 2,000,000 PCA errors occur each year. As Dr. Richard Dutton, Executive Director of the Anesthesia Quality Institute, states, “PCA [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ppahs.org&#038;blog=25571583&#038;post=2001&#038;subd=ppahs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ppahs.org/2013/05/10/reducing-errors-by-more-than-60-percent-ppahs-presents-at-the-northern-regional-respiratory-care-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ppahs.files.wordpress.com/2012/09/tip-of-an-iceberg.jpg?w=150" />
		<media:content url="http://ppahs.files.wordpress.com/2012/09/tip-of-an-iceberg.jpg?w=150" medium="image">
			<media:title type="html">tip-of-an-iceberg</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/f5efd26c9c124abd80b472cac235e0e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">seanmpower</media:title>
		</media:content>

		<media:content url="http://ppahs.files.wordpress.com/2012/09/tip-of-an-iceberg.jpg" medium="image">
			<media:title type="html">PCA errors certainly occur, both in programming and in delivery, but any published estimate is likely to be only the tip of the iceberg.” Dr Richard Dutton Executive Director Anesthesia Quality Institute</media:title>
		</media:content>
	</item>
		<item>
		<title>The Doctor Weighs In Highlights Benefits of Safety Checklists</title>
		<link>http://ppahs.org/2013/05/06/the-doctor-weighs-in-highlights-benefits-of-safety-checklists/</link>
		<comments>http://ppahs.org/2013/05/06/the-doctor-weighs-in-highlights-benefits-of-safety-checklists/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:28:58 +0000</pubDate>
		<dc:creator>Sean Power</dc:creator>
				<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patient-Controlled Analgesics]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[Post-Operative Monitoring]]></category>
		<category><![CDATA[Postoperative Pain]]></category>
		<category><![CDATA[checklists]]></category>
		<category><![CDATA[evidence-based research]]></category>
		<category><![CDATA[litigation costs]]></category>
		<category><![CDATA[medical mistakes]]></category>
		<category><![CDATA[PCA safety checklist]]></category>
		<category><![CDATA[technical solutions]]></category>
		<category><![CDATA[the doctor weighs in]]></category>

		<guid isPermaLink="false">http://ppahs.org/?p=1984</guid>
		<description><![CDATA[Earlier today, the popular healthcare blog The Doctor Weighs In featured an article by the Physician-Patient Alliance for Health &#38; Safety on the benefits of safety checklists. The article calls attention to five benefits of safety checklists in healthcare settings: Checklists provide a sense of confidence that you&#8217;ve taken all the right steps. Checklists are [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ppahs.org&#038;blog=25571583&#038;post=1984&#038;subd=ppahs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ppahs.org/2013/05/06/the-doctor-weighs-in-highlights-benefits-of-safety-checklists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f5efd26c9c124abd80b472cac235e0e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">seanmpower</media:title>
		</media:content>

		<media:content url="http://ppahs.files.wordpress.com/2013/03/checklists.jpg?w=300" medium="image">
			<media:title type="html">&#34;The value of medical checklists lies in their concise consolidation of a considered body of knowledge in one simple document.&#34; -Eric Coleman, MD</media:title>
		</media:content>
	</item>
		<item>
		<title>Preventing Death Following Cesarean Delivery</title>
		<link>http://ppahs.org/2013/05/02/preventing-death-following-cesarean-delivery/</link>
		<comments>http://ppahs.org/2013/05/02/preventing-death-following-cesarean-delivery/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:30:49 +0000</pubDate>
		<dc:creator>Michael Wong</dc:creator>
				<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[VTE]]></category>
		<category><![CDATA[American College of Obstetricians and Gynecologists (ACOG)]]></category>
		<category><![CDATA[cesarean delivery]]></category>
		<category><![CDATA[Dr Andra James]]></category>
		<category><![CDATA[Dr John Keats]]></category>
		<category><![CDATA[Dr Matthew Grainge]]></category>
		<category><![CDATA[Venous Thromboembolism]]></category>

		<guid isPermaLink="false">http://ppahs.org/?p=1959</guid>
		<description><![CDATA[A recent study of almost 400,000 pregnancies reveals risk factors for blood clots in pregnant and postnatal woman. In the study published in the American Society of Hematology journal Blood, researchers analyzed the pregnancies of women aged between 15 and 44 between January 1995 and July 2009. The study “Risk Factors for First Venous Thromboembolism [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ppahs.org&#038;blog=25571583&#038;post=1959&#038;subd=ppahs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ppahs.org/2013/05/02/preventing-death-following-cesarean-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/37af2a97d30f82eabf2c5a292ca46b77?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ppahs</media:title>
		</media:content>
	</item>
		<item>
		<title>Memorial Hospital Makes a Promise to Amanda to Continuously Electronically Monitor Opioid Patients with Capnography</title>
		<link>http://ppahs.org/2013/04/30/memorial-hospital-makes-a-promise-to-amanda-to-continuously-electronically-monitor-opioid-patients-with-capnography/</link>
		<comments>http://ppahs.org/2013/04/30/memorial-hospital-makes-a-promise-to-amanda-to-continuously-electronically-monitor-opioid-patients-with-capnography/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:30:17 +0000</pubDate>
		<dc:creator>Michael Wong</dc:creator>
				<category><![CDATA[Capnography]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patient Stories]]></category>
		<category><![CDATA[Patient-Controlled Analgesics]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[A Promise to Amanda]]></category>
		<category><![CDATA[Amanda Abbiehl]]></category>
		<category><![CDATA[Dr Cheryl Wibbens]]></category>
		<category><![CDATA[Dr Peter Pronovost]]></category>
		<category><![CDATA[Memorial Hospital]]></category>
		<category><![CDATA[Patient-Controlled Analgesia]]></category>
		<category><![CDATA[WNDU]]></category>

		<guid isPermaLink="false">http://ppahs.org/?p=1966</guid>
		<description><![CDATA[NBC-affiliate WNDU recently reported that Memorial Hospital of South Bend in Indiana has fulfilled A Promise to Amanda.  Starting this month, every patient who receives opioids or sedation on every floor at Memorial Hospital will be continuously electronically monitored with capnography. Eighteen-year-old Amanda Abbiehl tragically died in 2010 when connected to a patient-controlled analgesia (PCA) [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ppahs.org&#038;blog=25571583&#038;post=1966&#038;subd=ppahs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ppahs.org/2013/04/30/memorial-hospital-makes-a-promise-to-amanda-to-continuously-electronically-monitor-opioid-patients-with-capnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/37af2a97d30f82eabf2c5a292ca46b77?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ppahs</media:title>
		</media:content>

		<media:content url="http://ppahs.files.wordpress.com/2013/04/maureen.jpg?w=300" medium="image">
			<media:title type="html">Maureen McFadden of Abc-affiiliate WNDU discusses why Memorial Hospital is continuously monitoring with capnography</media:title>
		</media:content>
	</item>
		<item>
		<title>US Representative Keith Ellison Calls for Elimination of Preventable Deaths and Continuous Electronic Monitoring of All Post-Operative Patients Receiving Opioids</title>
		<link>http://ppahs.org/2013/04/24/us-representative-keith-ellison-calls-for-elimination-of-preventable-deaths-and-continuous-electronic-monitoring-of-all-post-operative-patients-receiving-opioids/</link>
		<comments>http://ppahs.org/2013/04/24/us-representative-keith-ellison-calls-for-elimination-of-preventable-deaths-and-continuous-electronic-monitoring-of-all-post-operative-patients-receiving-opioids/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:26:13 +0000</pubDate>
		<dc:creator>Michael Wong</dc:creator>
				<category><![CDATA[Capnography]]></category>
		<category><![CDATA[Post-Operative Monitoring]]></category>
		<category><![CDATA[Anesthesia Patient Safety Foundation (APSF)]]></category>
		<category><![CDATA[APSF]]></category>
		<category><![CDATA[continuous electronic monitoring]]></category>
		<category><![CDATA[Dr Robert Stoelting]]></category>
		<category><![CDATA[Keith Ellison]]></category>
		<category><![CDATA[Leah Koufal]]></category>
		<category><![CDATA[Pulse Oximetry]]></category>

		<guid isPermaLink="false">http://ppahs.org/?p=1948</guid>
		<description><![CDATA[US Representative Keith Ellison (D-MN), Co-Chair of the Congressional Progressive Caucus and Chief Deputy Whip, recently urged the US House of Representatives to work to prevent patient deaths. To view the CSPAN video, please click here. 98,000 people died from preventable deaths in 1998. “In 1998, statistics show that about 98,000 people a year died [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ppahs.org&#038;blog=25571583&#038;post=1948&#038;subd=ppahs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ppahs.org/2013/04/24/us-representative-keith-ellison-calls-for-elimination-of-preventable-deaths-and-continuous-electronic-monitoring-of-all-post-operative-patients-receiving-opioids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/37af2a97d30f82eabf2c5a292ca46b77?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ppahs</media:title>
		</media:content>

		<media:content url="http://ppahs.files.wordpress.com/2013/04/rep-keith-ellison-calls-for-continuous-monitoring.jpg?w=300" medium="image">
			<media:title type="html">Rep. Keith Ellison Calls for Continuous Monitoring</media:title>
		</media:content>
	</item>
		<item>
		<title>Alarm Fatigue Articles Around the Web</title>
		<link>http://ppahs.org/2013/04/23/alarm-fatigue-articles-around-the-web/</link>
		<comments>http://ppahs.org/2013/04/23/alarm-fatigue-articles-around-the-web/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:35:26 +0000</pubDate>
		<dc:creator>Sean Power</dc:creator>
				<category><![CDATA[Alarm Fatigue]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[alarm fatigue]]></category>
		<category><![CDATA[Ana McKee]]></category>
		<category><![CDATA[linda hamilton]]></category>
		<category><![CDATA[Paul Shyve]]></category>
		<category><![CDATA[The Joint Commission]]></category>
		<category><![CDATA[tjc sentinel event 50]]></category>

		<guid isPermaLink="false">http://ppahs.org/?p=1945</guid>
		<description><![CDATA[by Sean Power The Joint Commission’s Sentinel Event Alert 50 earlier this month on alarm fatigue has generated attention from news outlets ranging from international giants like Bloomberg Businessweek to niche healthcare publications like Medical News Today. Below we have collected some of the coverage on the topic. Hospitals Must Address &#8216;Alarm Fatigue,&#8217; Joint Commission [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ppahs.org&#038;blog=25571583&#038;post=1945&#038;subd=ppahs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ppahs.org/2013/04/23/alarm-fatigue-articles-around-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f5efd26c9c124abd80b472cac235e0e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">seanmpower</media:title>
		</media:content>
	</item>
		<item>
		<title>90% of Patient Alarms Are “False”: Two recommendations for tackling alarm fatigue</title>
		<link>http://ppahs.org/2013/04/10/90-of-patient-alarms-are-false-two-recommendations-for-tackling-alarm-fatigue/</link>
		<comments>http://ppahs.org/2013/04/10/90-of-patient-alarms-are-false-two-recommendations-for-tackling-alarm-fatigue/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:32:09 +0000</pubDate>
		<dc:creator>Michael Wong</dc:creator>
				<category><![CDATA[Alarm Fatigue]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[alarm fatigue]]></category>
		<category><![CDATA[Connecticut Health Investigative Team]]></category>
		<category><![CDATA[Dr. Steven D. Hanks]]></category>
		<category><![CDATA[Hospitals Mobilize To Tackle Alarm Fatigue]]></category>
		<category><![CDATA[James Keller]]></category>
		<category><![CDATA[Maria Cvach]]></category>
		<category><![CDATA[smart alarm]]></category>
		<category><![CDATA[The Joint Commission]]></category>

		<guid isPermaLink="false">http://ppahs.org/?p=1930</guid>
		<description><![CDATA[The non-profit Connecticut Health Investigative Team [C-HIT] (www.c-hit.org) recently reported what Connecticut hospitals are doing to tackle a phenomenon known industry-wide as alarm fatigue. As stated in their report “Hospitals Mobilize To Tackle Alarm Fatigue”: Health care experts worry that medical devices with built-in alarms, such as heart monitors, infusion pumps and ventilators, designed to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ppahs.org&#038;blog=25571583&#038;post=1930&#038;subd=ppahs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ppahs.org/2013/04/10/90-of-patient-alarms-are-false-two-recommendations-for-tackling-alarm-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/37af2a97d30f82eabf2c5a292ca46b77?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ppahs</media:title>
		</media:content>
	</item>
	</channel>
</rss>
